I was exploring some of the information on each Azure regions but I could not find a single page with all the information listed. So I thought of creating a table and share it with our Cloud Community. The research for the blog made me to realize that some of the interesting facts about Azure regions. I think this will help the Architects who want to quickly do the fact checks for designing their Azure solutions.
I will try my best to update the table to ensure that you get latest information. At the same time you can also verify this information from the URLs provided bottom of this blog.
What you get from this blog post:
- Geography, Azure Region, Availability Zones (AZ) in that region, Location and its Paired Region(s) in single table.
- You can get all the resources in that Geography by clicking on each Geography in the first column. I have selected all the azure native services available in that area for you. So you get the services for all the regions in a single click.
- I have marked Featured Regions in bold and you get details about that region by clicking on the region column where applicable.
Some facts about Azure regions:
- Only South India, South Central US and US Gov Texas Azure regions are paired with more than one regions. But condition apply.
- West India’s paired region is South India, it is paired only in one direction.
- But South India’s secondary region is only Central India.
- Brazil South’s secondary region is South Central US but its secondary region is not Brazil.
- Interestingly, US Gov Virginia’s secondary region is US Gov Texas and then you see US Gov Arizona is the secondary region of US Texas.
- Only 6 Azure regions have paired regions in different countries.
- Brazil South
- South Central US
- North Europe
- West Europe
- East Asia
- Southeast Asia
- Only three Azure Regions are located undisclosed locations in US.
- Switzerland North is available only for selected customers now. You need to contact support for creating the resources
- Switzerland West is reserved for customers requiring in country disaster recovery. You may need to contact Azure Support for creating the resources.
- US Gov Iowa regions will be the first retired Azure Region.
- Total Azure Regions – 70 (54+16)
- Number of Regions with Availability Zones – 30(16 +14)
- Newly Announced Regions – 16
- US Gov Regions – 8 (7+1)
Azure Region Commercial
Geography | Region | Location | AZ | Paired Region |
Asia Pacific | East Asia | Hong Kong | 0 | Southeast Asia |
Asia Pacific | Southeast Asia | Singapore | 3 | East Asia |
Australia | Australia Central | Canberra | 0 | Australia Central 2 |
Australia | Australia Central 2 | Canberra | 0 | Australia Central |
Australia | Australia East | New South Wales | 0 | Australia Southeast |
Australia | Australia Southeast | Victoria | 0 | Australia East |
Brazil | Brazil South | Sao Paulo State | 3 | South Central US |
Brazil | Brazil Southeast | Rio de Janerio | 0 | Brazil South |
Canada | Canada Central | Toronto | 0 | Canada East |
Canada | Canada East | Quebec City | 0 | Canada Central |
China | China East | Shanghai | 0 | China North |
China | China North | Beijing | 0 | China East |
China | China North 2 | Beijing | 0 | China East 2 |
China | China East 2 | Shanghai | 0 | China North 2 |
Europe | North Europe | Ireland | 3 | West Europe |
Europe | West Europe | Netherlands | 3 | North Europe |
France | France Central | Paris | 3 | France South |
France | France South | Marseille | 0 | France Central |
India | Central India | Pune | 0 | South India |
India | South India | Chennai | 0 | Central India , West India |
India | West India | Mumbai | 0 | South India |
Germany | Germany Central | Frankfurt | 0 | Germany Northeast |
Germany | Germany Northeast | Magdeburg | 0 | Germany Central |
Germany | Germany West Central | Frankfurt | 0 | Germany North |
Germany | Germany North | Berlin | 0 | Germany West Central |
Norway | Norway West | Stavanger | 0 | Norway East |
Norway | Norway East | Oslo | 0 | Norway West |
Japan | Japan East | Tokyo | 3 | Japan West |
Japan | Japan West | Osaka | 0 | Japan East |
Korea | Korea Central | Seoul | 0 | Korea Soutth |
Korea | Korea South | Busan | 0 | Korea Central |
South Africa | South Africa North | Johannesburg | 0 | South Africa West |
South Africa | South Africa West | Cape Town | 0 | South Africa North |
Switzerland | Switzerland North | Zurich | 0 | Switzerland West |
Switzerland | Switzerland West | Geneva | 0 | Switzerland North |
United Arab Emirates | UAE Central | Abu Dhabi | 0 | UAE North |
United Arab Emirates | UAE North | Dubai | 0 | UAE Central |
United Kingdom | UK South | London | 3 | UK West |
United Kingdom | UK West | Cardiff | 0 | UK South |
United States | Central US | Iowa | 3 | East US 2 |
United States | East US | Virginia | 3 | West US |
United States | East US 2 | Virginia | 3 | Central US |
United States | North Central US | Illinois | 0 | South Central US |
United States | South Central US | Texas | 3 | North Central US,Brazil South |
United States | West Central US | Wyoming | 0 | West US 2 |
United States | West US | California | 0 | East US |
United States | West US 2 | Washington | 3 | West Central US |
Newly Announced Commercial Regions
Geography | Region | Location | AZ | Paired regions | |
New Zealand | New Zealand North | Auckland | 3 | not yet announced | |
Qatar | Norway North | Doha | 0 | not yet announced | |
Taiwan | Taiwan North | Taipei | 3 | not yet announced | |
Israel | Israel Central | Israel | 0 | not yet announced | |
Mexico | Mexico Central | Queretaro State | 0 | not yet Announced | |
Spain | Spain Central | Mandrid | 0 | not yet announced | |
Sweden | Sweden Central | Gavle | 0 | Sweden South | |
Sweden | Sweden South | Staffanstorp | 3 | Sweden Central | |
Denmark | Denmark East | Copenhagen | 3 | not yet announced | |
Greece | Not Available | Not Available | 0 | not yet announced | |
Itay | Italy North | Milan | 0 | not yet announced | |
Austria | Austria East | Vienna | 3 | not yet announced | |
Poland | Poland Central | Warsaw | 3 | not yet announced | |
Chile | Chile North Central | Santiago | 3 | not yet announced | |
United States | West US 3 | Arizona | 3 | not yet announced | |
United States | US Sec Central | Undisclosed | 0 | not yet announced |
United Nations Government Regions
Geography | Regions | Location | AZ | Paired Region |
United states -Defence | US DoD Central | Iowa | 0 | US DoD East |
United states -Defernce | US DoD East | Virginia | 0 | US DoD Central |
United states | US Gov Arizona | Arizona | 0 | US Gov Texas |
United states | US Gov Texas | Texas | 0 | US Gov Arizona ,US Gov Virginia |
United states | US Gov Virginia | Virginia | 0 | US Gov Texas , US Gov Iowa |
United States | US Sec East | Undisclosed | not yet announced | |
United States | US Sec West | Undisclosed | not yet announced |
Some useful URLs
- Service Status in regions
- Azure Data Center IP Range
- Latency Test
- Azure Upload Speed Test
- Azure Regions
- Azure Product by Regions You need to just click the required Geography in the table below, I have selected all the services for you, just a click.
- Switzerland North is available only for selected customers now. Contact support for creating the resources,
- Switzerland West is reserved for customers requiring in country disaster recovery. You may need to contact Azure Support for creating the resources.
I hope this blog helps you. Please provide your comments on improving this below page. Thank for showing interest in reading this blog post.
Nice one!!
LikeLike